Sr No | Students Name | Batch | Position | Company | Package (per month |
1 | ANUSHKA MITRA | BAJM 2016-2019 | Splitsvilla Xl Semi Finalist | Colosceum Media | |
2 | Ashiya Guha | BAJM 2016-2019 | Associate Content Management | Grand view research | 20k p/m |
3 | Neha Basudkar | 2015-2017 | Sakaal Times, Pune | Jr. Reporter | |
4 | Tushar Ghate | 2015-2017 | The Uncommons, Pune | Client Servicing | |
5 | Rakesh Sahu | BAJM 2014-2017 | Sales Manager | ICICI Bank | 20k p/m |
6 | Jaie Kulkarni | BAJM 2014-17 | Production manager | Nadiawala Grandson Entertainment | 33k p/m |
7 | Anwesha Biswas | BAJM 2014-2017 | Client Servicing | Accenture | 45k p/m |
8 | Sujeev Thomas | BAJM 2014-2017 | Business developer | AMB Crypto | 30k p/m |
9 | Monalisa Patel | 2014-2016 | Percee PR & Media Solutions, Guwahati Assam Northeast India | Managing Partner | |
11 | Aashish Khandelwal | BAJM 2013-2016 | Assistant director | Altus media | 30k p/m |
12 | Yash Rajpurohit | BAJM 2013-2016 | Assistant | Nadiawala grandson entertainment | 20k p/m |
10 | Nikita Chodankar | 2012-2014 | Aspire Communications, Pune | Asst. Manager |
BBA in Media Management - Is it the right career for me?
August 4, 2020
New age opportunities in financial sector in view of changing environment.
April 8, 2020
PGDM Course- A roadmap to Successful Career.
April 1, 2020
Address
85/5-B, Samanvay IT Campus, New Pune-Mumbai Highway, Tathwade, Pune – 411 033 India
Landline Number: mobile Number:© 2020. Indira School of Communication Pune(ISC).